Pricelist 2024

Vessels

Prices refer to weekly (Saturday to Friday) rental. Contact us for availability and special requirements.

Type Cabins 1/1-22/4
19/11-31/12
23/4-20/5
29/10-18/11
21/5-17/6
17/9-28/10
18/6-29/7
20/8-16/9
30/7-19/8 Edit
Bavaria 46 '17 4 2000 € 2600 € 3200 € 3800 € 4500 € Inquire
Beneteau Oceanis 46.1 '97 4 1200 € 1600 € 2200 € 2600 € 3000 € Inquire
Beneteau Oceanis 45 '12 4 2000 € 2700 € 3200 € 3800 € 4600 € Inquire
Beneteau Oceanis 40.1 '20 4 2000 € 2600 € 3200 € 3800 € 4200 € Inquire
Beneteau Oceanis 38 '14 3 1400 € 2000 € 2500 € 2800 € 3200 € Inquire
Beneteau Oceanis 37 '08 3 1200 € 1500 € 2000 € 2200 € 2500 € Inquire
Jeanneau Sun Odyssey 36i '07 3 1200 € 1500 € 2000 € 2200 € 2500 € Inquire

Make an Inquiry

We respond to all inquiries in less than 12 hours and most of the time in less than 1 hour!

Do you need transfer from the airport to the starting location?
Do you need a professional skipper?
Do you need theatre tickets?
Do you need house or hotel accommodation?

Contacting us, you accept the terms of use and privacy policy and you agree to receive the Happy Captain Newsletter.